by John Freund, CM | Aug 31, 2007 | Vincentian Family
The UN World Population Report 2007 includes a special segment on the implications regarding youth population and profiles of youth in various parts of the world. In 2008, for the first time, more than half of the world’s population will live in urban areas. By... by John Freund, CM | Aug 30, 2007 | Disasters and Responses, News, Poverty: Analysis and Responses, Vincentian Family
• See comments on this article for an update – August 31, 2007 We have looked at many possible ways to get donations of all sizes directly to Fr. Alfonso Berrade, CM, in Pisco, a city that was 85% destroyed in the earthquake that shook Peru August 15th. One of... by John Freund, CM | Aug 30, 2007 | Formation, Vincentian Family
July 1-15, 2007 marked a Joint Meeting of CCC & APRF (CCC – the Commission of Vincentian Charism and Culture at Asia Pacific. The group was initiated on 2003. by John Freund, CM | Aug 28, 2007 | Poverty: Analysis and Responses, Vincentian Family
Sister Carol, a Daughter of Charity who is president and CEO of the Catholic Health Association, the trade group for Catholic hospitals, finished first in the sixth annual reader poll conducted by Modern Healthcare magazine of the 100 most powerful people in health... by John Freund, CM | Aug 26, 2007 | Formation, Justice and Peace, Poverty: Analysis and Responses, Vincentian Family
A YouTube piece, The Sending, intersperses scenes from the classic 1947 award-winning movie “Monsieur Vincent” with scenes from the contemporary struggles of the poor in the Philippines. It was added to YouTube in July, 2007 by someone who has chosen the... by Beth | Aug 22, 2007 | Disasters and Responses, News, Vincentian Family
“Niños victimas del terremoto en Pisco” – 1:09 – added to YouTube 0300 EDT 27 August 2007 An 8.0 earthquake hit Perú at 18:40:58 local time (23:40:58 UTC) on 15 August 2007. The city of Pisco is believed to have been 80% destroyed, including...