by John Freund, CM | Feb 26, 2010 | Poverty: Analysis and Responses, Systemic change, Vincentian Family
Twenty Daughters of Charity from 6 African countries, the team of DREAM specialists from the Sant’ Egidio Community, two representatives of IPS (International Project Services of the Daughters of Charity) and Father Robert Maloney, coordinator of the partnership of... by John Freund, CM | Feb 26, 2010 | Collaboration, Poverty: Analysis and Responses, Vincentian Family
What do 27 air mattresses, 19 young adults, 11 Sisters/Daughters of Charity, five and one-half bathrooms, 15 lbs of mashed potatoes, one parish food bank and clothing closet and three families moving back home have in common? by John Freund, CM | Feb 25, 2010 | Collaboration, Daughters of Charity, Disasters and Responses, News, Vincentian Family, Vincentian Family Haiti Initiative
“With God’s blessing, for five days we had the privilege, to share the present reality of life with our Sisters of Haiti, in the heart of a people profoundly marked by suffering. Some reflections and video on the visit of Sr. Evelyne Franc, Superioress General... by John Freund, CM | Feb 25, 2010 | Collaboration, Justice and Peace, Vincentian Family
Adamson University President Fr. Gregg Banaga has urged all Vincentian missionaries and their collaborators across the country to hold a similar forum seminar aimed at promoting the “Systemic Change Initiative” in their works of serving the poor. Photo Gallery Fr.... by John Freund, CM | Feb 24, 2010 | Daughters of Charity, Vincentian Family
So reports the Australian CM website with an explanation of hiatus of a few weeks on the Daughters of Charity site due to the relocation of the person in charge. by John Freund, CM | Feb 23, 2010 | Daughters of Charity, Justice and Peace, Vincentian Family
The title of Sr. Sharon Horace’s blog certainly offers food for thought. It focuses on Justice Resources, activities with Catholic Student Center Justice Group at University of Brownsville, TX, and reflections on living the Christian life.