by John Freund, CM | Jun 17, 2008 | Society of St. Vincent de Paul, Vincentian Family
Using scenes from the Vincentian mosaics in the Church on the campus of St. John’s University and the musical setting “Into the Arms of St. Vincent” done by Ray Sickinger of the Society of St. Vincent dePaul, Fr. Alex Rafa, a a member of the... by John Freund, CM | Jun 13, 2008 | Justice and Peace, Society of St. Vincent de Paul, Vincentian Family
The St. Vincent dePaul Society site has links to number of vidoes related to the plight of the poor and the work of the Society. They also have their own YouTube channel svdpusa. See also the Vincentian Encyclopedia for listings of other Vincentian related videos on... by John Freund, CM | Jun 13, 2008 | Justice and Peace, Society of St. Vincent de Paul, Vincentian Family
Testifying at a Senate (Australia) hearing St Vincent de Paul Society’s financial counsellors have found that up to 95 per cent of their clients are significantly hit by bank penalty fees and this had pushed some people over the financial edge when they had been... by John Freund, CM | Jun 12, 2008 | Justice and Peace, Poverty: Analysis and Responses, Society of St. Vincent de Paul, Vincentian Family
“When one is engaged in face-to-face charity and journeying with people the wider issues inevitably arise.” Speaking a meeting of the St. Vincent de Paul Society Bob McKeon who has lived in the inner city by choice for 30 years sees how one thing leads to... by John Freund, CM | Jun 6, 2008 | Poverty: Analysis and Responses, Society of St. Vincent de Paul, Vincentian Family
UNESCO Brazil promoted a composition contest on the topic: “How to Stop Poverty and Inequality” – A young member of the Vincent dePaul Society used the metaphor of a recipe for baking a cake and took home the prize. From the total of 41.329... by John Freund, CM | Jun 6, 2008 | Society of St. Vincent de Paul, Vincentian Family
The Society of St. Vincent de Paul today is present in 141 countries with 145 Superior, National and Assimilated Councils. It has 50,000 Conferences and over 700,000 members. It distributes over 550 million euros in aid every year around the world. How did this...