Description
Building relationships is crucial in all our endeavors. Understanding our presence in the 168 countries where we operate globally is our first and most challenging task.
Members of the Vincentian Family share a common DNA: sharing the Good News of Jesus through their service to those on the peripheries of society. This marriage of evangelization and charity lie at the heart of the Charism of St. Vincent de Paul. Our shared Charism simplifies some of our work, at least in theory: we recognize our shared purpose of establishing service networks for and with those living in poverty, addressing both immediate needs and seeking long-term solutions to poverty.
To work effectively, everyone involved must get to know one another, establish trusting relationships, create well-organized systems that use our human and natural resources, and secure the necessary funding to support these endeavors.
The VFO supports the different Branches by encouraging interaction and facilitating the assessment processes necessary for their success. Many in leadership have expressedappreciation for the opportunity to work collectively rather than in isolation.
The main goal is to empower (i.e. better organize) the different Branches within a country or region. They often come together for prayer and celebration, formation, and hopefully service. We strive to help them better utilize their resources – especially the talents of their members and the people they serve. To encourage their growth, a training process is being developed for these coordinating committees or councils.
To support these efforts, an international Council has been established, with representatives from different regions, serving as liaisons between the Office and the Councils. They provide direct support and facilitate communication within the Vincentian system.
There are two important documents contained in the “Vincentian Family By-Laws” (on the 2024 Convocation App and on the Vincentian Family Office Website):
List of National Councils
(Note: on smaller screens please scroll horizontally to see all information)
CONTINENTS | REGIONS | VFO Team | VFO International Councilor | Country | NATIONAL PRESIDENT |
Europe | WESTERN EUROPE | FR EMILE | Sr. Claire McKiernan, DC and Fr. Claudio Santangelo, CM and Fr. Cleber Teodosio, CM | Belgium – French speaking | Fr. André Luczak, CM |
France | Fr. Bernard Massarini CM | ||||
Greece | Fr. Maximilian Andrei, CM | ||||
Luxembourg | |||||
Monaco | – | ||||
FR JOE / FR MEMO | Gibraltar | – | |||
Malta | – | ||||
Netherlands & Flanders | Br. Ad de Kok CMM & Sr. Clarette DeCoene | ||||
Portugal | Fr. Pedro Guimaraes, CM | ||||
Spain | |||||
Sr. Ellen Marie | Ireland | Sr. Claire McKiernan DC | |||
Italy | Fr. Valerio Di Trapani, CM | ||||
United Kingdom | Elaine Heyworth | ||||
Vatican States | |||||
CENTRAL EUROPE | FR EMILE | Sr. Luise Ziegler, Fr. Pavle Nowak, CM, and Fr. Claudio Santangelo, CM | Albania | ||
Montenegro | |||||
Switzerland | – | ||||
FR JOE | Austria – Germany | Fr. Eugen Schindler, CM | |||
Bosnia and Herzegovina | Sr. Blanca Jelicic, MVZ | ||||
Croatia | |||||
North Macedonia | – | ||||
Serbia | Fr. Alojz Letonja, CM | ||||
Slovenia | Ms. Janja Završnik | ||||
Turkey | |||||
Eastern Europe | FR. JOE | Fr. Pavel Nowak, CM & Fr. Claudio Santangelo, CM | Belarus | Fr. Janusz Pulit, CM | |
Bulgaria | |||||
Czech Republic | Fr. Tomas Brezani, CM | ||||
Hungary | Fr. Szabolcs Barta, CM (speaks Italian) | ||||
Poland | Fr. Szczepan Szpoton, CM | ||||
Romania | Fr. Szabolcs Barta, CM (speaks Italian) | ||||
Russia | |||||
Slovakia | Fr. Tomas Brezani, CM | ||||
Ukraine | Fr. Leonid Kuklyshyn, CM | ||||
NORTHERN EUROPE | FR JOE | TBD | Denmark | – | |
Lithuania | – | ||||
Norway | – | ||||
AMERICA | MEXICO | FR MEMO | Fr. Greg Gay, CM | Mexico | SR. GLADYS LOPEZ PEREZ |
CENTRAL AMERICA | FR MEMO | Fr. Greg Gay, CM | Belize | Sr. Clarette Gentle, SCN | |
Costa Rica | |||||
El Salvador | Mr. Francisco Zuleta | ||||
Guatemala | Mr. Erwin Hernandez (SSVP) | ||||
Honduras | Olga Celeste Sanabria James | ||||
Nicaragua | Helena del Carmen Balladares Cuadra | ||||
Panama | Rolando Morales R | ||||
CARIBBEAN I | FR MEMO | Fr. Greg Gay, CM | Cuba | P. Ricardo Carmona Lemus CM | |
Dominican Republic | Fausto Batista | ||||
Haiti | Sr. Cecile Compere DC | ||||
Puerto Rico | Xiomara Santana | ||||
FR EMILE | TBD | Dominica | |||
CARIBBEAN II | SR ELLEN MARIE | TBD | Antigua & Barbuda | ||
Barbados | – | ||||
Cayman Islands | |||||
Curaçao | |||||
Guyana | – | ||||
Jamaica | – | ||||
Saint Lucia | – | ||||
Saint Vincent & Grenadines | – | ||||
Suriname | CM (Indonesia) | ||||
Trinidad and Tobago | – | ||||
NORTH AMERICA | FR JOE & SR ELLEN MARIE | TBD | CANADA | ||
USA | Mr. Chuck Levesque | ||||
SOUTH AMERICA-Southern cone | FR MEMO | Mr. German Sanchez | Argentina | ||
Chile | Antonio Ibacache Ramírez | ||||
Paraguay | Norma Hidalgo | ||||
Uruguay | Liria Britos | ||||
SOUTH AMERICA-Andina Region | FR MEMO | Mr. German Sanchez | Bolivia | Orieta Soledad Sanjines Chacon | |
Colombia | VILMA EUGENIA RAVELO GOMEZ | ||||
Ecuador | Ms. Mónica Cobos (AMM) | ||||
Peru | Roberth Anthony Abad Franco | ||||
Venezuela | Mr. Girolamo Vergnani (SSVP) | ||||
SOUTH AMERICA 3 | FR MEMO | Fr. Cleber Teodosio, CM | Brazil | Fr. Edson Friedrichsen, CM | |
ASIA/OCEANIA | South Asia | FR JOE | Fr. Francis Puthenthayil, CM | Bangladesh | |
India | Fr. Francis Puthenthayil CM | ||||
Nepal | |||||
Pakistan | |||||
Sri Lanka | |||||
Central Asia | FR EMILE | TBD | Reunion | ||
Asia Pacific | FR JOE | Ms. Pamela Mantuhac | Brunei | ||
Cambodia | Sr. Eulie Desacula, DC | ||||
Hong Kong | |||||
Indonesia | Fr. Ignatius Parno, CM | ||||
Japan | Fr. Darryl Dino, CM | ||||
Laos | Sr. Milagros Azucena, DC | ||||
Macao | |||||
Malaysia | |||||
Mongolia | – | ||||
Myanmar | |||||
Philippines | Carla Maglalang | ||||
Singapore | – | ||||
South Korea | Mr. Byeong-wook Lee | ||||
Taiwan/China | Fr. Dandy Labitag, CM /Fr. Thomas Gao, CM (Mainland) | ||||
Thailand | Sr. Eulie Desacula, DC | ||||
Timor Leste | |||||
Vietnam | Fr. Joseph Nguyen Xuan Tinh, CM | ||||
Oceania | FR JOE | Ms. Pamela Mantuhac | Fiji | ||
Kiribati | – | ||||
Australia | |||||
Micronesia | – | ||||
New Zealand | |||||
Papua New Guinea | Fr. Amith Anantharaj, CM | ||||
Solomon Islands | Fr. Agus Heru, CM | ||||
Vanuatu | – | ||||
Polynesia | FR JOE | Ms. Pamela Mantuhac | Samoa | – | |
Tonga | – | ||||
AFRICA | Middle East | FR EMILE | Ms. Denise el-Khoury | Egypt | Mr. Andrew Wagdy Ghali |
Holy Land | Fr. Ramzi Jreige, CM | ||||
Iran | – | ||||
Iraq | – | ||||
Jordan | – | ||||
Lebanon | Denise el-Khoury / Fr. Ramzi | ||||
Syria | Mr. Charbel Naim | ||||
French Africa | FR EMILE | TBD | Benin | Fr. Jakub Hiler, CM. | |
Burkina Faso | – | ||||
Burundi | |||||
Cameroon | Fr. Guenole Feugang, CM | ||||
Central African Republic | Mrs Clemence Bomesse (SSVP) | ||||
Congo, Dem Republic | Fr. Guy Ekofa Nsimba, CM | ||||
Guinea Bissau | – | ||||
Ivory Coast | – | ||||
Madagascar | |||||
Mali | – | ||||
Mauritius Island | |||||
Rwanda | |||||
Senegal | Sr, Maria Jesus Lopez | ||||
Togo | – | ||||
NORTH AFRICA | FR EMILE | Fr. Narcisse Djerambete, CM | Algeria | Sr. Margarita del C. Meza Cordero, DC | |
Chad | Fr. Leon Moningas, CM | ||||
Mauritania | Sr. Maria Nguyen Thi Anh Nguyet | ||||
Morocco | Sr ANNA PASTURCZAK | ||||
Sudan | – | ||||
Tunisia | Sr MARIA JOSE LAZARO, DC | ||||
Botswana | – | ||||
ENGLISH AFRICA | FR MEMO | Mr. Sylvester Ojubiaja | Eritrea | Sr. Meaza Tecle DC | |
Eswatini (Kingdom of) former Swaziland | |||||
Ethiopia | Fr. Abebe Woldemariam, CM | ||||
Gambia | |||||
Ghana | |||||
Kenya | – | ||||
Lesotho | – | ||||
Liberia | – | ||||
Malawi | |||||
Namibia | – | ||||
Nigeria | Fr. Cletus Kpalap CM | ||||
Sierra Leone | Fr. Princewill Uche, CM | ||||
South Africa | Mr. Peter Keshnar (SSVP) | ||||
South Sudan | Sr. Renata (St. Jeanne Antide) | ||||
Swaziland | – | ||||
Tanzania | |||||
Uganda | – | ||||
Zambia | – | ||||
Zimbabwe | |||||
PORTUGUESE AFRICA | FR MEMO | Fr. Cleber Teodosio, CM | Sao Tome and Principe | – | |
Mozambique | Sr. Gilda Sitoe, DC | ||||
Angola | |||||
Guinea Bissau |